| Project Name | Place | Sq.ft / Flats |
|---|---|---|
| IHFD BLOCKS A & B | IHFD BLOCKS A & B | 50,000 SQ.FT |
| RAVINEST | THILKLAI GANGA NAGAR | 6 FLATS |
| RAVIKIRAN | T.NAGAR | 9 FLATS |
| NARAYAN VILLA | ALWARPET | 6 FLATS |
| SABHARI | ADAMBAKKAM | 5 FLATS |
| ALAAYA | ANNA NAGAR | 6 FLATS |
| SABHARI VILLA | AMJIKARAI | 6 FLATS |
| SRINIVASAN PHASE 1 | TRIPLICANE | 9 FLATS |
| SRINIVASAN PHASE 2 | TRIPLICANE | 12 FLATS |
| SABHARI | T.NAGAR | 4 FLATS |
| ELIZIA | VALASARAVKKAM | 4 FLATS |
| ANUGRAHA | T.NAGAR | 6 FLATS |
| SUBIKSHAM | PERUNGUDI | 8 FLATS |
| AKSHAYA | PERIYAR NAGAR | 12 FLATS |
| SHREE VAARI AWAAS | PERIYAR NAGAR | 5 FLATS |
| AISHWARYAM | PERIYAN NAGAR | 6 FLATS |
| Project Name | Place |
|---|---|
| BHAVANI KALAYANA MANDAPAM | PORUR |
| TGP KALYANA MANDAPAM | TAMBARAM |
| AYYAPAN TEMPLE | NANGANALLU |
| BANK OF BARODA STAFF QUARTERS | MADIPAKKAM |
| BANK OF BARODA STAFF QUARTERS& | KODUINGAIUR |
| COMERCIAL COMPLEX | NANGANALLUR |
| Project Name | Place | Sq.ft |
|---|---|---|
| VEDHAA VIKAS RESIDENTIAL SCHOOL INCLUDING HOSTEL, SCHOOL CAMPUS, DINING HALL WITH CAPACITY 1500 STUDENTS | SALEM | APPROX 2,00,000 SQ.FT |
| VETRI VIKKAS RESIDENTIAL SCHOOL | SALEM | APPROX 2,50,000 SQ.FT |
| PUZITHIVAKKAM |
| T.NAGAR |
| ADYAR |
| PAMMAL |
| MADIPAKKAM |
| TAMBARAM |
| RANGARAJAPURAM |
| PERAMBUR |
| NEELANKARAI |
| SEELANAICKAMPATTY, SALEM |
| MALLUR, SALEM |
| DUPLEX HOUSE IN A GATED COMMUNITY, SALEM |